CLASS 5A DISTRICT 1
2007
|
|
|
|
|
|
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Lawton MacArthur | 7 | 0 | 10 | 0 | 389 | 169 | +88 |
| Duncan | 6 | 1 | 8 | 2 | 373 | 211 | +65 |
| Western Heights | 5 | 2 | 8 | 2 | 285 | 163 | +30 |
| Ardmore | 4 | 3 | 6 | 4 | 273 | 208 | +8 |
| Chickasha | 3 | 4 | 4 | 6 | 259 | 217 | +23 |
| Altus | 2 | 5 | 2 | 8 | 204 | 302 | -34 |
| Northwest | 1 | 6 | 2 | 8 | 161 | 290 | -75 |
| Capitol Hill | 0 | 7 | 2 | 8 | 101 | 366 | -105 |
How District 5A-1 Fared in the Playoffs
First Round
Lawton MacArthur 35 Woodward 0
Duncan 35 Noble 7
Carl Albert 47 Western Heights 9 (8-3)
Guthrie 61 Ardmore 0 (6-5)
Quarterfinals
Lawton MacArthur 56 McAlester 24
Tulsa East Central 52 Duncan 8 (9-3)
Semi-Finals
Bixby 20 Lawton MacArthur 7 (12-1)