CLASS 5A DISTRICT 3
2007
|
|
|
|
|
|
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Bixby | 6 | 1 | 8 | 2 | 310 | 105 | +83 |
| Shawnee | 6 | 1 | 7 | 3 | 297 | 180 | +78 |
| McAlester | 5 | 2 | 8 | 2 | 411 | 219 | +45 |
| Durant | 4 | 3 | 7 | 3 | 364 | 242 | +3 |
| Ada | 4 | 3 | 5 | 5 | 234 | 256 | +7 |
| Tulsa McLain | 2 | 5 | 4 | 6 | 248 | 226 | -21 |
| Tulsa Edison | 1 | 6 | 2 | 8 | 97 | 336 | -75 |
| Tulsa Hale | 0 | 7 | 1 | 9 | 95 | 393 | -105 |
How District 5A-3 Fared in the Playoffs
First Round
Bixby 41 Catoosa 0
Shawnee 28 Coweta 21
McAlester 26 Tulsa Bishop Kelley 21
Tulsa East Central 54 Durant 7 (7-4)
Quarterfinals
Bixby 37 Carl Albert 31
Guthrie 61 Shawnee 34 (8-4)
Lawton MacArthur 56 McAlester 24 (9-3)
Semi-Finals
Bixby 20 Lawton MacArthur 7
CLASS 5A STATE CHAMPIONSHIP
Guthrie 16 Bixby 3 (11-3)