CLASS 5A DISTRICT 4
2007
|
|
|
|
|
|
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| East Central | 6 | 1 | 10 | 0 | 443 | 104 | +93 |
| Bishop Kelley | 5 | 2 | 7 | 3 | 257 | 160 | +78 |
| Coweta | 4 | 3 | 7 | 3 | 296 | 150 | +45 |
| Catoosa | 4 | 3 | 5 | 5 | 245 | 272 | -7 |
| Claremore | 3 | 4 | 5 | 5 | 201 | 139 | +1 |
| Skiatook | 2 | 5 | 3 | 7 | 190 | 245 | -30 |
| Tulsa Central | 1 | 6 | 2 | 8 | 74 | 369 | -89 |
| Tulsa Will Rogers | 0 | 7 | 1 | 9 | 92 | 351 | -91 |
How District 5A-4 Fared in the Playoffs
First Round
Bixby 41 Catoosa 0 (5-6)
Shawnee 28 Coweta 21 (7-4)
McAlester 26 Tulsa Bishop Kelley 21 (7-4)
Tulsa East Central 54 Durant 7
Quarterfinals
Tulsa East Central 52 Duncan 8
Semi-Finals
Guthrie 45 Tulsa East Central 14 (12-1)