CLASS 6A DISTRICT 1
2007
|
|
|
|
|
|
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Lawton | 6 | 1 | 7 | 3 | 310 | 238 | +38 |
| Putnam North | 6 | 1 | 8 | 2 | 225 | 151 | +36 |
| Norman North | 6 | 1 | 8 | 2 | 355 | 187 | +75 |
| Mustang | 3 | 4 | 4 | 6 | 241 | 210 | +7 |
| Edmond Santa Fe | 3 | 4 | 5 | 5 | 237 | 184 | +5 |
| Moore | 3 | 4 | 3 | 7 | 287 | 240 | +4 |
| Putnam West | 1 | 6 | 2 | 8 | 156 | 278 | -60 |
| U. S. Grant | 0 | 7 | 0 | 10 | 50 | 459 | -105 |
How District 6A-1 Fared in the Playoffs
First Round
Westmoore 21 Lawton 20 (7-4)
Putnam City 49 Putnam North 28 (8-3)
Norman North 24 Edmond Memorial 14
Midwest City 35 Mustang 28 (4-7)
Quarterfinals
Muskogee 19 Norman North 18 (9-3)