CLASS 6A DISTRICT 2
2007
|
|
|
|
|
|
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Midwest City | 7 | 0 | 10 | 0 | 364 | 146 | +80 |
| Putnam City | 6 | 1 | 9 | 1 | 188 | 92 | +43 |
| Westmoore | 5 | 2 | 7 | 3 | 265 | 187 | +52 |
| Edmond Memorial | 4 | 3 | 5 | 5 | 211 | 164 | +17 |
| Norman | 2 | 5 | 3 | 7 | 161 | 258 | -37 |
| Yukon | 2 | 5 | 5 | 5 | 257 | 224 | -29 |
| Lawton Eisenhower | 1 | 6 | 3 | 7 | 223 | 285 | -49 |
| Choctaw | 1 | 6 | 1 | 9 | 120 | 282 | -77 |
How District 6A-2 Fared in the Playoffs
First Round
Westmoore 21 Lawton 20
Putnam City 49 Putnam North 28
Norman North 24 Edmond Memorial 14 (5-6)
Midwest City 35 Mustang 28
Quarterfinals
Jenks 35 Westmoore 7 (8-4)
Tulsa Union 37 Putnam City 14 (10-2)
Midwest City 28 Owasso 10
Semi-Finals
Jenks 35 Midwest City 7 (12-1)