CLASS 6A DISTRICT 3
2007
|
|
|
|
|
|
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Tulsa Union | 7 | 0 | 10 | 0 | 391 | 118 | +105 |
| Broken Arrow | 6 | 1 | 6 | 4 | 287 | 178 | +67 |
| Edmond North | 4 | 3 | 5 | 5 | 192 | 237 | +21 |
| Stillwater | 4 | 3 | 6 | 4 | 256 | 167 | +31 |
| Del City | 3 | 4 | 3 | 7 | 206 | 241 | -20 |
| Enid | 3 | 4 | 5 | 5 | 215 | 275 | -24 |
| Ponca City | 1 | 6 | 3 | 7 | 121 | 344 | -89 |
| Tulsa Memorial | 0 | 7 | 1 | 9 | 124 | 328 | -91 |
How District 6A-3 Fared in the Playoffs
First Round
Tulsa Union 41 Tulsa Washington 7
Jenks 42 Stillwater 7 (6-5)
Owasso 21 Broken Arrow 15 (6-5)
Muskogee 25 Edmond North 12 (5-6)
Quarterfinals
Tulsa Union 37 Putnam City 14
Semi-Finals
Tulsa Union 13 Muskogee 6
CLASS 6A STATE CHAMPIONSHIP
Jenks 42 Tulsa Union 24 (13-1)