CLASS 6A DISTRICT 4
2007
|
|
|
|
|
|
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Jenks | 7 | 0 | 9 | 1 | 482 | 136 | +105 |
| Muskogee | 5 | 2 | 7 | 3 | 353 | 229 | +33 |
| Owasso | 5 | 2 | 8 | 2 | 291 | 160 | +56 |
| Tulsa Washington | 4 | 3 | 6 | 4 | 221 | 212 | +28 |
| Sapulpa | 3 | 4 | 4 | 6 | 161 | 293 | -34 |
| Sand Springs | 2 | 5 | 4 | 6 | 241 | 304 | -39 |
| Tahlequah | 1 | 6 | 2 | 8 | 143 | 307 | -60 |
| Bartlesville | 1 | 6 | 1 | 9 | 133 | 343 | -89 |
How District 6A-4 Fared in the Playoffs
First Round
Tulsa Union 41 Tulsa Washington 7 (6-5)
Jenks 42 Stillwater 7
Owasso 21 Broken Arrow 15
Muskogee 25 Edmond North 12
Quarterfinals
Jenks 35 Westmoore 7
Muskogee 19 Norman North 18
Midwest City 28 Owasso 10 (9-3)
Semi-Finals
Jenks 35 Midwest City 7
Tulsa Union 13 Muskogee 6 (9-4)
CLASS 6A STATE CHAMPIONSHIP
Jenks 42 (13-1) Tulsa
Union 24