CLASS A DISTRICT 4
2007
|
|
|
|
|
|
|
|
![]() Wayne Bulldogs |
![]() Dibble Demons |
![]() Konawa Tigers |
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Rush Springs | 8 | 0 | 10 | 0 | 390 | 49 | +110 |
| Washington | 7 | 1 | 8 | 2 | 358 | 101 | +100 |
| Maysville | 6 | 2 | 8 | 2 | 256 | 131 | +40 |
| Minco | 5 | 3 | 7 | 3 | 253 | 115 | +41 |
| Wewoka | 4 | 4 | 5 | 5 | 233 | 297 | -7 |
| Stratford | 3 | 5 | 4 | 6 | 210 | 281 | -21 |
| Wayne | 1 | 7 | 1 | 9 | 157 | 339 | -73 |
| Dibble | 1 | 7 | 1 | 9 | 97 | 367 | -89 |
| Konawa | 1 | 7 | 2 | 8 | 183 | 462 | -103 |
How District A-4 Fared in the Playoffs
First Round
Minco 21 Ringling 14
Velma-Alma 22 Maysville 0 (8-3)
Washington 53 Walters 14
Rush Springs 47 Wynnewood 0
Second Round
Okeene 29 Minco 7 (8-4)
Washington 34 Hinton 20
Rush Springs 41 Apache 6
Quarterfinals
Washington 44 Stroud 26
Hominy 28 Rush Springs 26 (12-1) (Overtime)
Semi-Finals
Okeene 30 Washington 23 (11-3)