CLASS A DISTRICT
8
2007
|
|
|
|
|
|
|
|
![]() Central Sallisaw Tigers |
![]() Porum Panthers |
![]() Keota Lions |
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Pocola | 7 | 1 | 9 | 1 | 341 | 87 | +79 |
| Panama | 7 | 1 | 8 | 2 | 356 | 143 | +77 |
| Gore | 6 | 2 | 6 | 4 | 229 | 170 | +68 |
| Warner | 4 | 4 | 5 | 5 | 149 | 203 | -15 |
| Talihina | 4 | 4 | 5 | 5 | 247 | 142 | +34 |
| Quinton | 4 | 4 | 5 | 5 | 252 | 197 | -1 |
| Central Sallisaw | 3 | 5 | 5 | 5 | 216 | 230 | -32 |
| Porum | 1 | 7 | 1 | 9 | 62 | 378 | -97 |
| Keota | 0 | 8 | 0 | 10 | 33 | 324 | -113 |
How District A-8 Fared in the Playoffs
First Round
Commerce 27 Warner 3 (5-6)
Ketchum 21 Gore 14 (6-5)
Panama 45 Afton 38
Pocola 57 Fairland 7
Second Round
Woodland 45 Panama 0 (9-3)
Pawnee 18 Pocola (10-2)