CLASS B DISTRICT
3
2007
|
|
|
|
![]() Welch Wildcats |
![]() Oaks Warriors |
![]() Kiefer Trojans |
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Morrison | 8 | 0 | 10 | 0 | 519 | 58 | +120 |
| Porter | 7 | 1 | 9 | 1 | 458 | 120 | +90 |
| Gans | 6 | 2 | 8 | 2 | 437 | 252 | +60 |
| Welch | 5 | 3 | 7 | 3 | 314 | 170 | +6 |
| Oaks | 4 | 4 | 5 | 5 | 298 | 340 | -26 |
| Kiefer | 3 | 5 | 4 | 6 | 317 | 357 | -6 |
| Watts | 2 | 6 | 3 | 6 | 236 | 283 | -34 |
| Cave Springs | 1 | 7 | 1 | 9 | 164 | 508 | -103 |
| Prue | 0 | 8 | 0 | 10 | 64 | 496 | -107 |
How District B-3 Fared in the Playoffs
First Round
Morrison 43 Weleetka 8
Cashion 46 Gans 0 (8-3)
Davenport 38 Porter 37 (9-2) (3 Overtimes)
Dewar 69 Welch 42 (7-4)
Quarterfinals
Morrison 46 Garber 6
Semi-Finals
Morrison 48 Pond Creek-Hunter 0
CLASS B STATE CHAMPIONSHIP
Morrison 58 (14-0) Dewar 20