CLASS B DISTRICT
4
2007
|
|
|
|
![]() Weleetka Outlaws |
![]() Allen Mustangs |
![]() Wetumka Chieftains |
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Dewar | 8 | 0 | 10 | 0 | 487 | 67 | +120 |
| Cashion | 7 | 1 | 9 | 1 | 491 | 70 | +90 |
| Davenport | 6 | 2 | 8 | 2 | 395 | 186 | +60 |
| Weleetka | 5 | 3 | 6 | 4 | 254 | 212 | +30 |
| Allen | 3 | 5 | 4 | 6 | 231 | 349 | -24 |
| Wetumka | 3 | 5 | 4 | 6 | 231 | 349 | -30 |
| Haileyville | 2 | 6 | 3 | 7 | 200 | 356 | -62 |
| Depew | 2 | 6 | 2 | 8 | 113 | 359 | -71 |
| Caddo | 0 | 8 | 0 | 10 | 123 | 465 | -113 |
How District B-4 Fared in the Playoffs
First Round
Dewar 69 Welch 42
Cashion 46 Gans 0
Davenport 38 Porter 37 (3 Overtimes)
Morrison 43 Weleetka 8 (7-4)
Quarterfinals
Dewar 28 Laverne 20
Pond Creek-Hunter 35 Cashion 21 (10-2)
Timberlake 52 Davenport 7 (9-3)
Semi-Finals
Dewar 69 Timberlake 34
CLASS B STATE CHAMPIONSHIP
Morrison 58 Dewar 20 (13-1)