CLASS C DISTRICT 1
2007
|
|
|
|
|
|
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Shattuck | 7 | 0 | 9 | 0 | 446 | 88 | +105 |
| Sharon-Mutual | 6 | 1 | 7 | 2 | 228 | 142 | +66 |
| Boise City | 5 | 2 | 6 | 3 | 166 | 182 | +27 |
| Buffalo | 4 | 3 | 4 | 5 | 178 | 257 | +17 |
| Tyrone | 2 | 5 | 2 | 7 | 204 | 329 | -46 |
| Balko | 2 | 5 | 3 | 6 | 219 | 286 | -19 |
| Forgan | 1 | 6 | 1 | 8 | 102 | 283 | -62 |
| Goodwell-Yarborough | 1 | 6 | 1 | 7 | 72 | 246 | -88 |
How District C-1 Fared in the Playoffs
First Round
Shattuck 44 Ryan 6
Grandfield 54 Sharon-Mutual 8 (7-3)
Corn Bible 28 Boise City 12 (6-4)
Temple 28 Buffalo 20 (4-6)
Quarterfinals
Shattuck 50 Waynoka 30
Semi-Finals
Shattuck 52 Medford 6
CLASS C STATE CHAMPIONSHIP
Shattuck (13-0) 50 Grandfield 12