CLASS C DISTRICT 2
2007
|
|
|
|
![]() Ryan Cowboys |
![]() Thackerville Wildcats |
![]() Paoli Pugs |
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Temple | 8 | 0 | 9 | 0 | 474 | 205 | +107 |
| Corn Bible | 7 | 1 | 9 | 1 | 441 | 154 | +54 |
| Grandfield | 6 | 2 | 8 | 2 | 445 | 196 | +51 |
| Ryan | 5 | 3 | 7 | 3 | 369 | 118 | +55 |
| Thackerville | 4 | 4 | 6 | 4 | 436 | 292 | +20 |
| Paoli | 3 | 5 | 4 | 6 | 254 | 333 | -17 |
| Bowlegs | 2 | 6 | 3 | 7 | 193 | 359 | -60 |
| Duke | 1 | 7 | 1 | 9 | 94 | 443 | -90 |
| Cement | 0 | 8 | 0 | 10 | 104 | 513 | -120 |
How District C-2 Fared in the Playoffs
First Round
Shattuck 44 Ryan 6 (7-4)
Grandfield 54 Sharon-Mutual 8
Corn Bible 28 Boise City 12
Temple 28 Buffalo 20
Quarterfinals
Grandfield 34 Covington-Douglas 12
Medford 59 Corn Bible 13 (10-2)
Ringwood 60 Temple 32 (10-1)
Semi-Finals
Grandfield 54 Ringwood 24
CLASS C STATE CHAMPIONSHIP
Shattuck 50 Grandfield 12 (11-3)