CLASS C DISTRICT 4
2007
|
|
|
|
![]() Arkoma Mustangs |
![]() Kinta Eagles |
![]() Webbers Falls Warriors |
|
|
|
|
| District | All Games | ||||||
| W | L | W | L | Points Faced | Points Allowed | Marginal Points | |
| Maud | 8 | 0 | 10 | 0 | 397 | 84 | +113 |
| Midway | 7 | 1 | 8 | 2 | 330 | 161 | +83 |
| White Oak | 5 | 3 | 5 | 5 | 218 | 288 | +18 |
| Arkoma | 5 | 3 | 6 | 4 | 336 | 249 | +44 |
| Kinta | 4 | 4 | 4 | 6 | 281 | 310 | +13 |
| Webbers Falls | 3 | 5 | 3 | 7 | 108 | 307 | -53 |
| Bluejacket | 3 | 5 | 4 | 6 | 252 | 332 | -38 |
| Sasakwa | 1 | 7 | 1 | 9 | 147 | 474 | -86 |
| Bokoshe | 0 | 8 | 1 | 8 | 177 | 382 | -94 |
How District C-4 Fared in the Playoffs
First Round
Medford 45 Arkoma 0 (6-5)
Ringwood 60 White Oak 6 (5-6)
Waynoka 36 Midway 0 (8-3)
Covington-Douglas 34 Maud 12 (10-1)